Drops From | ||
Map | Monster | Drop Chance |
Crypt 9-3 (26) | ![]() | 1.4% (1 in 69 kills) |
Crypt 15-2 (48) | ![]() | 2.1% (1 in 48 kills) |
Abel Dungeon 1-1 (207) | ![]() | 0.7% (1 in 134 kills) |
Abel Dungeon 2-1 (208) | ![]() | 2% (2 in 101 kills) |
Abel Dungeon 2-2 (209) | ![]() | 0.9% (1 in 108 kills) |
West Woodland 14-1 (456) | ![]() | 2.4% (2 in 85 kills) |
House Macabre Yard 1 (2046) | ![]() | 2.9% (1 in 35 kills) |
House Macabre Yard 2 (2047) | ![]() | 6.7% (1 in 15 kills) |
Mehadi Ellama (3073) | ![]() | 3.3% (1 in 30 kills) |
Macabre Study 1-1 (5061) | ![]() | 22.2% (2 in 9 kills) |
Macabre Study 1-2 (5062) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 1-1 (5066) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 3-8 (5096) | ![]() | 5.6% (1 in 18 kills) |
Macabre Study 4-2 (5098) | ![]() | 2.8% (1 in 36 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |