Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 8-2 (225) | ![]() | 4.5% (1 in 22 kills) |
Piet Dungeon 10-3 (233) | ![]() | 9.1% (1 in 11 kills) |
West Woodland 10-1 (452) | ![]() | 1.6% (1 in 61 kills) |
Astrid North-East (3063) | ![]() | 1.7% (1 in 59 kills) |
Astrid South-West (3065) | ![]() | 1.5% (2 in 133 kills) |
Macabre Study 2-1 (5073) | ![]() | 11.1% (1 in 9 kills) |
Macabre Study 2-2 (5074) | ![]() | 4.8% (1 in 21 kills) |
Macabre Cellar 3-1 (5089) | ![]() | 3.7% (1 in 27 kills) |
Macabre Cellar 3-3 (5091) | ![]() | 5.9% (1 in 17 kills) |
Undine North Field (5205) | ![]() | 0.9% (4 in 460 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |