Drops From | ||
Map | Monster | Drop Chance |
Abel Dungeon 2-1 (208) | ![]() | 1% (1 in 101 kills) |
Abel Dungeon 2-2 (209) | ![]() | 0.9% (1 in 108 kills) |
East Woodland 14-1 (616) | ![]() | 0.8% (1 in 125 kills) |
Macabre Cellar 1-2 (5067) | ![]() | 11.1% (1 in 9 kills) |
Macabre Study 3-4 (5088) | ![]() | 3.2% (1 in 31 kills) |
Macabre Study 4-1 (5097) | ![]() | 3% (1 in 33 kills) |
Macabre Study 4-1 (5097) | ![]() | 3% (1 in 33 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |