Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 11-1 (235) | ![]() | 2.8% (1 in 36 kills) |
Piet Dungeon 11-2 (236) | ![]() | 2.1% (1 in 47 kills) |
Macabre Study 2-4 (5076) | ![]() | 3.8% (1 in 26 kills) |
Macabre Study 3-2 (5086) | ![]() | 2.9% (1 in 35 kills) |
Macabre Cellar 3-5 (5093) | ![]() | 11.1% (1 in 9 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |