Drops From | ||
Map | Monster | Drop Chance |
East Woodland 3-1 (601) | ![]() | 1.1% (3 in 281 kills) |
Astrid South-East (3061) | ![]() | 3.4% (1 in 29 kills) |
Astrid South-East (3061) | ![]() | 6.2% (5 in 81 kills) |
Astrid Center (3064) | ![]() | 6.3% (1 in 16 kills) |
Astrid South-West (3065) | ![]() | 5.6% (2 in 36 kills) |
Porte Forest 4-L (4609) | ![]() | 0.7% (2 in 274 kills) |
Porte Forest 4-L (4609) | ![]() | 0.7% (1 in 142 kills) |
Porte Forest 4-C (4610) | ![]() | 0.3% (1 in 323 kills) |
Porte Forest 4-C (4610) | ![]() | 0.5% (1 in 184 kills) |
Porte Forest 4-R (4611) | ![]() | 0.6% (1 in 174 kills) |
Porte Forest 4-R (4611) | ![]() | 1.1% (1 in 89 kills) |
Oren Island Jungle 4 (6605) | ![]() | 0.7% (1 in 148 kills) |
Oren Island Jungle 5 (6606) | ![]() | 0.4% (1 in 285 kills) |
Oren Island Jungle 6 (6607) | ![]() | 1.3% (2 in 157 kills) |
Oren Island Jungle 7 (6608) | ![]() | 0.7% (14 in 1994 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
Can be Consecrated from ![]() |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |