Drops From | ||
Map | Monster | Drop Chance |
East Woodland 3-1 (601) | ![]() | 1.8% (5 in 281 kills) |
Shinewood Forest 8 (991) | ![]() | 4.8% (1 in 21 kills) |
Astrid South-East (3061) | ![]() | 8% (2 in 25 kills) |
Astrid South-East (3061) | ![]() | 1.5% (1 in 68 kills) |
Astrid South (3062) | ![]() | 2.3% (1 in 43 kills) |
Astrid South (3062) | ![]() | 1.3% (1 in 75 kills) |
Astrid Center (3064) | ![]() | 3.6% (1 in 28 kills) |
Astrid Center (3064) | ![]() | 0.8% (1 in 133 kills) |
Porte Forest 4-L (4609) | ![]() | 0.7% (2 in 274 kills) |
Porte Forest 4-C (4610) | ![]() | 1.2% (4 in 323 kills) |
Porte Forest 4-C (4610) | ![]() | 0.5% (1 in 184 kills) |
Oren Island Jungle 4 (6605) | ![]() | 1.4% (2 in 148 kills) |
Oren Island Jungle 5 (6606) | ![]() | 1.1% (3 in 285 kills) |
Oren Island Jungle 6 (6607) | ![]() | 1.3% (2 in 157 kills) |
Oren Island Jungle 7 (6608) | ![]() | 1.1% (21 in 1994 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
Can be Consecrated from ![]() |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |