Drops From | ||
Map | Monster | Drop Chance |
East Woodland 3-1 (601) | ![]() | 1.8% (5 in 281 kills) |
Shinewood Forest 8 (991) | ![]() | 4.8% (1 in 21 kills) |
Astrid South-East (3061) | ![]() | 4% (1 in 25 kills) |
Astrid South-East (3061) | ![]() | 1.5% (1 in 68 kills) |
Astrid South-East (3061) | ![]() | 1.2% (1 in 81 kills) |
Astrid South (3062) | ![]() | 2.3% (1 in 43 kills) |
Astrid South (3062) | ![]() | 6.7% (5 in 75 kills) |
Porte Forest 4-L (4609) | ![]() | 1.1% (3 in 274 kills) |
Porte Forest 4-L (4609) | ![]() | 2.1% (3 in 142 kills) |
Porte Forest 4-C (4610) | ![]() | 0.3% (1 in 323 kills) |
Porte Forest 4-R (4611) | ![]() | 1.1% (2 in 174 kills) |
Oren Island Jungle 4 (6605) | ![]() | 1.4% (2 in 148 kills) |
Oren Island Jungle 5 (6606) | ![]() | 0.7% (2 in 285 kills) |
Oren Island Jungle 6 (6607) | ![]() | 0.6% (1 in 157 kills) |
Oren Island Jungle 7 (6608) | ![]() | 0.6% (11 in 1994 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
Can be Consecrated from ![]() |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |