Drops From | ||
Map | Monster | Drop Chance |
Noam Plains 12 (10041) | ![]() | 7.1% (1 in 14 kills) |
Noam Plains 13 (10042) | ![]() | 16.7% (1 in 6 kills) |
Noam Plains 14 (10043) | ![]() | 4.2% (1 in 24 kills) |
Noam Plains 15 (10044) | ![]() | 7.7% (1 in 13 kills) |
Noam Plains 16 (10045) | ![]() | 7.1% (1 in 14 kills) |
Noam Plains 17 (10046) | ![]() | 50% (7 in 14 kills) |
Noam Plains 18 (10047) | ![]() | 11.1% (1 in 9 kills) |
Noam Plains 19 (10048) | ![]() | 15.4% (2 in 13 kills) |
Desert of Fire 1 (10050) | ![]() | 25% (1 in 4 kills) |
Desert of Fire 2 (10051) | ![]() | 16.7% (1 in 6 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Dioram |
Reward from Quest, General or Event: | |
0 results |