Drops From | ||
Map | Monster | Drop Chance |
Asilon Prairie 0 (10008) | ![]() | 7.7% (1 in 13 kills) |
Asilon Prairie 1 (10009) | ![]() | 3.7% (1 in 27 kills) |
Asilon Prairie 2 (10010) | ![]() | 3.8% (1 in 26 kills) |
Asilon Prairie 3 (10011) | ![]() | 4.5% (1 in 22 kills) |
Asilon Prairie 5 (10013) | ![]() | 3% (1 in 33 kills) |
Asilon Prairie 5 (10013) | ![]() | 3.4% (1 in 29 kills) |
Asilon Prairie 6 (10014) | ![]() | 4.8% (1 in 21 kills) |
Asilon Prairie 7 (10015) | ![]() | 8.3% (1 in 12 kills) |
Asilon Prairie 8 (10016) | ![]() | 20% (1 in 5 kills) |
Asilon Prairie 9 (10017) | ![]() | 11.1% (1 in 9 kills) |
Asilon Prairie 14 (10022) | ![]() | 2.9% (1 in 34 kills) |
Noam Plains 2 (10031) | ![]() | 6.3% (1 in 16 kills) |
Noam Plains 3 (10032) | ![]() | 6.3% (1 in 16 kills) |
Noam Plains 4 (10033) | ![]() | 4.5% (1 in 22 kills) |
Noam Plains 5 (10034) | ![]() | 5% (1 in 20 kills) |
Noam Plains 6 (10035) | ![]() | 11.1% (1 in 9 kills) |
Noam Plains 7 (10036) | ![]() | 25% (1 in 4 kills) |
Noam Plains 8 (10037) | ![]() | 7.7% (1 in 13 kills) |
Noam Plains 9 (10038) | ![]() | 7.1% (1 in 14 kills) |
Noam Plains 10 (10039) | ![]() | 2.6% (1 in 39 kills) |
Noam Plains 11 (10040) | ![]() | 7.1% (1 in 14 kills) |
Noam Plains 12 (10041) | ![]() | 5.3% (1 in 19 kills) |
Noam Plains 13 (10042) | ![]() | 20% (1 in 5 kills) |
Noam Plains 14 (10043) | ![]() | 4.2% (1 in 24 kills) |
Noam Plains 15 (10044) | ![]() | 5.9% (1 in 17 kills) |
Noam Plains 16 (10045) | ![]() | 11.1% (1 in 9 kills) |
Noam Plains 17 (10046) | ![]() | 36.4% (4 in 11 kills) |
Noam Plains 18 (10047) | ![]() | 9.1% (1 in 11 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
General | Medenian Chests |
Reward from Quest, General or Event: | |
0 results |