
| Drops From | ||
| Map | Monster | Drop Chance |
| Count Macabre Mansion (8500) | Countess | 8.8% (29 in 331 kills) |
| Count Macabre Mansion (8500) | Count | 9.1% (29 in 320 kills) |
| Count Macabre Mansion (8501) | Chubby Mummy | 100% (9 in 9 kills) |
| Can be bought from | |
| 0 results |
| Can be sold to | |
| 0 results |
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results |
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results |
| Can be found inside | |
| 0 results |
| Can contain | |
| Item Name | Even chance, Guaranteed, or Rare? |
Ability and Experience Box 1 | Chance |
Ability and Experience Box 2 | Chance |
Macabre Hexed Dress | Chance |
Macabre Hexed Robes | Chance |
Macabre Shoes | Chance |
Macabre Hexed Hat | Chance |
Swamp Witch Pet | Chance |
Undead Hand | Chance |
Fiend Mask | Chance |
Abomination Mask | Chance |
Spectre Mask | Chance |
Blue Shadow Hair | Chance |
Red Shadow Hair | Chance |
Macabre Shadow Cloak | Chance |
Macabre Shadow Sheath | Chance |
Macabre Holy Hat | Chance |
Macabre Bewitched Hat | Chance |
Macabre Divine Robe | Chance |
Macabre Divine Gown | Chance |
Pumpkin Costume | Chance |
Pumpkin Cap | Chance |
Pumpkin Slippers | Chance |
Macabre Battle Armor | Chance |
Macabre Battle Helm | Chance |
Virtue Hood | Chance |
Virtue Cap | Chance |
| Required for Skill/Spell | |
| 0 results |
| Required for Quest, General or Event: | |
| 0 results |
| Reward from Quest, General or Event: | |
| Event | Count & Countess |
| Event | Mummy Attack |