Drops From | ||
Map | Monster | Drop Chance |
Macabre Cellar 1 (5065) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 1-4 (5069) | ![]() | 5.6% (1 in 18 kills) |
Macabre Study 3-3 (5087) | ![]() | 2.9% (1 in 34 kills) |
Macabre Study 3-4 (5088) | ![]() | 3.2% (1 in 31 kills) |
Macabre Cellar 4-4 (5100) | ![]() | 1.5% (1 in 65 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |