Drops From | ||
Map | Monster | Drop Chance |
Chadul's Mileth 2 (8433) | ![]() | Drop chance not available |
Chadul's Abel 2 (8436) | ![]() | Drop chance not available |
Chadul's Piet 2 (8439) | ![]() | Drop chance not available |
Chadul's Rucesion 2 (8441) | ![]() | Drop chance not available |
Chadul's Loures 5 (8446) | ![]() | 42.9% (3 in 7 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
Item Name | Even chance, Guaranteed, or Rare? |
![]() | Guaranteed for Sub Rogue |
![]() | Guaranteed for Pure Rogue |
![]() | Guaranteed for Priest |
![]() | Guaranteed for Pure Monk |
![]() | Guaranteed for Sub Monk |
![]() | Guaranteed for Pure Warrior |
![]() | Guaranteed for Sub Warrior |
![]() | Guaranteed for Pure Warrior |
![]() | Guaranteed for Sub Warrior |
![]() | Guaranteed for Pure Wizard |
![]() | Guaranteed for Sub Wizard |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |