General

mor ioc deum



" Description "

Select a tab

Drops From
MapMonsterDrop Chance
Piet Dungeon 11-1 (235) Kraken4.8% (1 in 21 kills)
Piet Dungeon 12-1 (238) Gruesomefly6.7% (1 in 15 kills)
Piet Dungeon 12-1 (238) Kraken2.7% (1 in 37 kills)
Piet Dungeon 12-2 (239) Kraken3.8% (2 in 52 kills)
Piet Dungeon 12-3 (240) Gruesomefly2.6% (1 in 38 kills)
Piet Dungeon 12-3 (240) Kraken6.2% (5 in 81 kills)
Piet Dungeon 12-4 (241) Gruesomefly6.7% (1 in 15 kills)
Piet Dungeon 12-4 (241) Kraken4% (1 in 25 kills)
Piet Dungeon 13-2 (243) Kraken3.5% (3 in 86 kills)
Piet Dungeon 13-3 (244) Gruesomefly18.2% (2 in 11 kills)
Piet Dungeon 13-3 (244) Kraken4.2% (1 in 24 kills)
Piet Dungeon 14-1 (245) Gruesomefly7.1% (2 in 28 kills)
Piet Dungeon 14-3 (247) Gruesomefly3.3% (2 in 61 kills)
Piet Dungeon 14-4 (248) Gruesomefly3% (1 in 33 kills)
Piet Dungeon 15-1 (249) Gruesomefly7% (3 in 43 kills)
Piet Dungeon 15-2 (250) Gruesomefly2.3% (2 in 86 kills)
Piet Dungeon 15-4 (252) Gruesomefly2.6% (1 in 39 kills)
Piet Dungeon 15-5 (253) Gruesomefly14.7% (5 in 34 kills)
Piet Dungeon 16-2 (255) Gog5.9% (1 in 17 kills)
Piet Dungeon 16-4 (257) Gog5.3% (1 in 19 kills)
Crypt 9-3 (26) Chest6.7% (1 in 15 kills)
Abel Dungeon 9-1 (278) Dwarf5.6% (2 in 36 kills)
Abel Dungeon 9-3 (280) Dwarf2.9% (1 in 35 kills)
Abel Dungeon 9-4 (281) Dwarf3.8% (2 in 53 kills)
Crypt 10-3 (30) Chest25% (2 in 8 kills)
Astrid Center (3064) Cruel3.3% (3 in 91 kills)
Astrid North-West (3067) Cruel50% (1 in 2 kills)
Chandi Mukul Gathering (3074) Shrieker4.6% (19 in 415 kills)
Dubhaim Castle North 2-3 (328) Cruel9.1% (1 in 11 kills)
Dubhaim Castle North 3-3 (331) Cruel20% (2 in 10 kills)
Dubhaim Castle North 5-1 (335) Cruel12.5% (1 in 8 kills)
Dubhaim Castle North 5-2 (338) Cruel7.1% (1 in 14 kills)
Crypt 12-1 (37) Chest3.8% (1 in 26 kills)
West Woodland 18-1 (461) Shrieker3.6% (2 in 55 kills)
West Woodland 19-1 (462) Shrieker2.6% (3 in 114 kills)
West Woodland 19-1 (462) Wisp1.8% (1 in 56 kills)
West Woodland 19-2 (463) Shrieker1.5% (2 in 137 kills)
Crypt 15-2 (48) Chest4.2% (2 in 48 kills)
Crypt 16-1 (51) Chest4.9% (2 in 41 kills)
Crypt 17-1 (55) Chest2.3% (1 in 43 kills)
Crypt 18-2 (60) Chest2.7% (1 in 37 kills)
East Woodland 19-1 (613) Shrieker2.3% (5 in 213 kills)
East Woodland 19-1 (613) Wisp0.8% (1 in 121 kills)
East Woodland 18-1 (614) Shrieker2.3% (3 in 129 kills)
East Woodland 19-2 (615) Shrieker2.9% (8 in 280 kills)
East Woodland 19-2 (615) Wisp18.6% (24 in 129 kills)
East Woodland 20-1 (618) Shrieker22.5% (34 in 151 kills)
East Woodland 17-1 (619) Shrieker4.5% (1 in 22 kills)
Oren Island City (6228) Pirate3.8% (3 in 79 kills)
Oren Island City (6228) Pirate2.6% (2 in 76 kills)
Oren Island City (6228) Pirate5.7% (5 in 88 kills)
Crypt 19-1 (63) Kardi6.3% (1 in 16 kills)
Oren Island Ruins0 (6525) Cherub9.6% (22 in 229 kills)
Oren Island Ruins0 (6525) Gnasher8.1% (12 in 148 kills)
Oren Island Ruins0 (6525) Pirate5% (3 in 60 kills)
Oren Island Ruins0 (6525) Pirate1.8% (1 in 55 kills)
Oren Island Ruins0 (6525) Pirate2.2% (1 in 45 kills)
Oren Island Ruins0 (6525) Water Elemental11.3% (17 in 150 kills)
Oren Ruins 1-1 (6530) Gnasher7.7% (1 in 13 kills)
Oren Ruins 1-2 (6531) Gnasher20% (1 in 5 kills)
Oren Ruins 1-3 (6532) Gnasher15.4% (2 in 13 kills)
Oren Ruins 1-5 (6542) Cherub12.5% (1 in 8 kills)
Oren Ruins 1-5 (6542) Gnasher25% (1 in 4 kills)
Oren Ruins 1-7 (6544) Cherub10% (2 in 20 kills)
Oren Ruins 1-7 (6544) Gnasher6.7% (1 in 15 kills)
Oren Ruins 1-8 (6545) Cherub13.3% (2 in 15 kills)
Oren Ruins 1-8 (6545) Gnasher7.7% (1 in 13 kills)
Oren Ruins 1-9 (6546) Cherub11.8% (2 in 17 kills)
Oren Ruins 1-9 (6546) Gnasher27.3% (3 in 11 kills)
Oren Ruins 1-10 (6547) Gnasher16.7% (1 in 6 kills)
Oren Ruins 1-12 (6549) Gnasher22.2% (2 in 9 kills)
Oren Ruins 1-13 (6550) Cherub14.3% (2 in 14 kills)
Oren Ruins 1-13 (6550) Gnasher16.7% (2 in 12 kills)
Oren Ruins 1-14 (6551) Cherub12.5% (1 in 8 kills)
Oren Ruins 1-14 (6551) Gnasher5.6% (1 in 18 kills)
Oren Island Jungle 0 (6601) Mantis7.7% (2 in 26 kills)
Oren Island Jungle 4 (6605) Mantis2.2% (10 in 458 kills)
Oren Island Jungle 4 (6605) Wolf4.7% (7 in 148 kills)
Oren Island Jungle 5 (6606) Mantis2% (11 in 541 kills)
Oren Island Jungle 5 (6606) Wolf2.8% (8 in 285 kills)
Oren Island Jungle 6 (6607) Sprore1.9% (3 in 157 kills)
Oren Island Jungle 7 (6608) Sprore5.5% (110 in 1994 kills)
Oren Island Jungle 8 (6609) Sprore7.9% (10 in 126 kills)
Oren Island Jungle 9 (6610) Sprore8.8% (6 in 68 kills)
Oren Island Jungle 14 (6615) Kobold Guard14.6% (37 in 253 kills)
Oren Island Jungle 14 (6615) Kobold Warrior2.8% (13 in 465 kills)
Oren Island Jungle 15 (6616) Kobold Guard7.7% (2 in 26 kills)
Oren Island Jungle 16 (6617) Hobgoblin40% (2 in 5 kills)
Oren Island Jungle 17 (6618) Bloop5.1% (10 in 197 kills)
Oren Island Jungle 17 (6618) Hobgoblin7.1% (27 in 378 kills)
Oren Island Jungle 17 (6618) Wisp4.2% (13 in 310 kills)
Oren Island Jungle 18 (6619) Bloop4.9% (9 in 183 kills)
Oren Island Jungle 18 (6619) Hobgoblin3.7% (11 in 296 kills)
Oren Island Jungle 18 (6619) Wisp1.7% (3 in 177 kills)
Oren Island Jungle 19 (6620) Wisp4.8% (1 in 21 kills)
Oren Sewers 5 (6703) Bloop3.7% (1 in 27 kills)
Oren Sewers 5 (6703) Warrior Beetlalic31.3% (10 in 32 kills)
Oren Sewers 6 (6704) Warrior Beetlalic45.5% (10 in 22 kills)
Oren Sewers 7 (6705) Bloop3.8% (1 in 26 kills)
Oren Sewers 7 (6705) Warrior Beetlalic41.9% (13 in 31 kills)
Oren Sewers 8 (6706) Bloop4.3% (1 in 23 kills)
Oren Sewers 8 (6706) Warrior Beetlalic24% (6 in 25 kills)
Oren Sewers 9 (6707) Warrior Beetlalic29.4% (15 in 51 kills)
Oren Sewers 10 (6708) Bloop3.7% (1 in 27 kills)
Oren Sewers 10 (6708) Warrior Beetlalic31.8% (7 in 22 kills)
Oren Sewers 11 (6709) Warrior Beetlalic57.1% (8 in 14 kills)
Oren Sewers 12 (6710) Bloop16.7% (1 in 6 kills)
Oren Sewers 12 (6710) Warrior Beetlalic50% (3 in 6 kills)
Oren Sewers 13 (6711) Warrior Beetlalic42.9% (3 in 7 kills)
Oren Sewers 3 (6800) Bloop4.3% (1 in 23 kills)
Oren Sewers 2 (6801) Bloop4.8% (1 in 21 kills)
Oren Sewers 15 (6804) Pirate Guard4.9% (8 in 163 kills)
Oren Sewers 15 (6804) Pirate9.5% (25 in 262 kills)
Oren Sewers 15 (6804) Pirate11.8% (29 in 246 kills)
Crypt 23-2 (77) Kardi7.7% (1 in 13 kills)
Can be bought from
VendorPrice

Cian
2,500
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
0 results
Required for Quest, General or Event:
0 results
Reward from Quest, General or Event:
0 results



© www.vorlof.com 2024.